<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Designing for Small Screens</title>
	<atom:link href="http://www.curtismchale.ca/accessibility/designing-for-small-screens/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.curtismchale.ca/accessibility/designing-for-small-screens/</link>
	<description>Web Design for your users</description>
	<lastBuildDate>Tue, 29 Jun 2010 17:21:19 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Curtis McHale</title>
		<link>http://www.curtismchale.ca/accessibility/designing-for-small-screens/comment-page-1/#comment-403</link>
		<dc:creator>Curtis McHale</dc:creator>
		<pubDate>Wed, 07 Oct 2009 20:47:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.curtismchale.ca/?p=959#comment-403</guid>
		<description>Yeah I do try to tailor designs based on browser and screen stats. I suppose netbooks could be small enough for Evernote that they just haven&#039;t got to the design around those devices.</description>
		<content:encoded><![CDATA[<p>Yeah I do try to tailor designs based on browser and screen stats. I suppose netbooks could be small enough for Evernote that they just haven&#8217;t got to the design around those devices.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Niki Brown &#124; The Design O'Blog</title>
		<link>http://www.curtismchale.ca/accessibility/designing-for-small-screens/comment-page-1/#comment-402</link>
		<dc:creator>Niki Brown &#124; The Design O'Blog</dc:creator>
		<pubDate>Wed, 07 Oct 2009 19:42:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.curtismchale.ca/?p=959#comment-402</guid>
		<description>One of the things I love (and hate) about web design is designing for a variety of screens, Operating systems, and browsers. We should take user stats into account as much as possible when designing. Good article!</description>
		<content:encoded><![CDATA[<p>One of the things I love (and hate) about web design is designing for a variety of screens, Operating systems, and browsers. We should take user stats into account as much as possible when designing. Good article!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
